Contact Us
For general enquiries, please refer to Kudubot for quick assistance or contact our 足球竞彩app排名 Call Centre:
- Telephone +27 (0)11 717 1888
- Email: ask.wits@wits.ac.za
- Log a query: www.wits.ac.za/askwits
For programme-specific admission queries, chat with Kudubot. If you still need assistance, please contact the relevant Admissions Consultant:
Admissions Consultant | Undergraduate Portfolio | Programme Code | Programme Title |
Samkele Ngozwana samkele.ngozwana1@wits.ac.za | Science | SBA00 | Bachelor of Science |
SBA03 | Bachelor of Science - Actuarial Science | ||
SBA04 | Bachelor of Science - Chemistry with Chemical Engineering | ||
SBA08 | Bachelor of Science - Mathematical Science | ||
SBA09 | Bachelor of Science - Geological Science | ||
SBA10 | Bachelor of Science - Geographical and Archaeological Sciences | ||
SBA11 | Bachelor of Science - Biological Sciences | ||
SBA12 | Bachelor of Science - Physical Sciences | ||
SBA13 | Bachelor of Science - Computer Science | ||
SBA15 | Bachelor of Science - Astronomy Astrophysics | ||
SBA19 | Bachelor of Science - Material Science | ||
SBA20 | Bachelor of Science - Geospatial Sciences | ||
SBA21 | Bachelor of Science - Computational and Applied Mathematics | ||
SBA22 |
Bachelor of Science - Environmental Studies |
||
Nodene Sheik nodene.sheik@wits.ac.za | Education |
HFA00 | Bachelor of Education in Foundation Phase Teaching |
HFA01 | Bachelor of Education in Intermediate Phase Teaching | ||
HFA02 | Bachelor of Education In Senior Phase and FET Teaching | ||
Ziyanda Netnou ziyanda.netnou@wits.ac.za |
Law | LFA12 | Bachelor of Laws (Two year stream) |
LFA13 | Bachelor of Laws (Three year stream) | ||
LFA14 | Bachelor of Laws (Four year stream) | ||
Radley Eckersley radley.eckersley@wits.ac.za | Health Sciences |
MBA01 | Bachelor of Clinical Medical Practice |
MBA04 | Bachelor of Oral Health Sciences (Oral Hygiene) | ||
MBA05 | Bachelor of Health Sciences (Biokinetics) | ||
MBA05 | Bachelor of Health Sciences (Biomedical Sciences) | ||
MBA05 | Bachelor of Health Sciences (Health Systems Sciences) | ||
MFA00 | Bachelor of Medicine and Bachelor of Surgery | ||
MFA02 | Bachelor of Science in Physiotherapy | ||
MFA03 | Bachelor of Science in Occupational Therapy | ||
MFA04 | Bachelor of Pharmacy | ||
MFA07 | Bachelor of Nursing | ||
MFA08 | Bachelor of Dental Science | ||
Megan Dearham megan.dearham@wits.ac.za | Engineering |
EBA00 | Bachelor of Engineering Science in Biomedical Engineering |
EBA01 | Bachelor of Engineering Science (in Digital Arts) | ||
EFA00 | Bachelor of Science in Engineering (Chemical) | ||
EFA01 | Bachelor of Science in Engineering (Civil) | ||
EFA03 | Bachelor of Science in Engineering (Electrical) | ||
EFA04 | Bachelor of Science in Engineering (Electrical) Information | ||
EFA05 | Bachelor of Science in Engineering (Mechanical) | ||
EFA06 | Bachelor of Science in Engineering (Aeronautical) | ||
EFA07 | Bachelor of Science in Engineering (Industrial) | ||
EFA08 | Bachelor of Science in Engineering (Metallurgy and Materials) | ||
EFA09 | Bachelor of Science in Engineering (Mining) | ||
Doreen Booyens doreen.booyens@wits.ac.za | Built Environment | FBA00 | Bachelor of Architectural Studies |
FBA04 | Bachelor of Science (Construction Studies) | ||
FBA05 | Bachelor of Science in Urban and Regional Planning | ||
FBA07 | Bachelor of Science in Property Studies | ||
Suri Seeramaloo suri.seeramaloo@wits.ac.za |
|
AFA01 | Bachelor of Arts in Fine Arts |
AFA02 | Bachelor of Music | ||
AFA03 | Bachelor of Arts in Performing and Visual Arts | ||
AFA04 | Bachelor of Social Work | ||
AFA10 | Bachelor of Arts in Film and Television | ||
AFA11 | Bachelor of Arts in Digital Arts | ||
AFA12 | Bachelor of Speech-Language Pathology | ||
AFA13 | Bachelor of Audiology | ||
AFA14 | Bachelor of Arts In Theatre and Performance | ||
Johannes Mogotsi johannes.mogotsi@wits.ac.za | Commerce |
CBA00 | Bachelor of Commerce (Double Major, no Law) |
CBA05 | Bachelor of Economic Science | ||
CBA08 | Bachelor of Accounting Science | ||
CBA10 | Bachelor of Commerce (Information Systems) | ||
CBA12 | Bachelor of Commerce (Politics, Philosophy and Economics) | ||
CBA13 | Bachelor of Commerce (Law Major) | ||
CBA14 | Bachelor of Commerce (Accounting) | ||
Ntombi Kubheka ntombi.kubheka@wits.ac.za | Humanities | ABA00 | Bachelor of Arts |
ABA02 | Bachelor of Arts (Law Major) | ||
Leticia Ndlovu leticia.ndlovu@wits.ac.za | Part-time Undergraduate Degrees |
ABA01 | Bachelor of Arts |
ABA03 | Bachelor of Arts (Law Major) | ||
CBA01 | Bachelor of Commerce (General) | ||
CBA15 | Bachelor of Commerce (With Law) | ||
EFA10 | Bachelor of Science in Engineering (Chemical) | ||
EFA11 | Bachelor of Science in Engineering (Civil) | ||
EFA13 | Bachelor of Science in Engineering (Electrical) | ||
EFA15 | Bachelor of Science in Engineering (Mechanical) | ||
EFA16 | Bachelor of Science in Engineering (Aeronautical) | ||
EFA17 | Bachelor of Science in Engineering (Industrial) | ||
EFA18 | Bachelor of Science in Engineering (Metallurgy and Materials) | ||
EFA19 | Bachelor of Science in Engineering (Mining) | ||
SBA18 | Bachelor of Science - Computer Science (Part-time) |
For programme-specific postgraduate admission queries, chat with Kudubot. If you still need assistance, please contact School or Faculty or the relevant Admissions Consultant below:
Admissions Consultant | Postgraduate Portfolio |
Samkele Ngozwana |
Programmes offered under the following school(s):
|
Nodene Sheik |
Programmes offered under the following school(s):
|
Ziyanda Netnou |
Programmes offered under the following school(s):
|
Radley Eckersley |
Programmes offered under the following school(s):
|
Megan Dearham |
Programmes offered under the following school(s):
|
Doreen Booyens |
Programmes offered under the following school(s):
|
Suri Seeramaloo |
Programmes offered under the following school(s):
|
Johannes Mogotsi |
Programmes offered under the following school(s):
|
Ntombi Kubheka |
Programmes offered under the following school(s):
|
Sihle Gwala |
Programmes offered under the following school(s):
|