Southern Centre for Inequality Studies

Start main page content

Perspectives on climate change and inequality

The Climate Change and Inequality project publishes timely reflections and expert commentary on the unequal impacts of climate change and the politics of low-carbon transitions. Drawing on research across the Global South, these short pieces connect academic insight to public debate, highlighting how climate action can either deepen or reduce social and economic inequalities.

2025

21 January 2025 – Naila Kabeer, Chung Ah Baek and Deepta Chopra | Women are seen as ‘saviours’ or ‘victims’ in climate change debates: why this is a problem

29 January 2025 - Caren Grown | Climate finance and care services: why public investment is necessary

26 February 2025 – David King and Imraan Valodia | Climate talks: global south must seize the moment and take the lead

 

2024

Perspectives on the Care-Climate Nexus | Contributions by Diana Vela Almeida, Chung Ah-Baek, Radhika Balakrishnan, Deepta Chopra, Sarah Cook, Diane Elson, Maria Floro, Chiara Grazini, Caren Grown, Giulio Guarini, Naila Kabeer, Shawn Marshall, Ito Peng, Sonia Phalatse, Luiza Nassif Pires, Julia Taylor and Imraan Valodia

12 December 2024 – Seema Arora-JonssonClimate projects take ‘invisible’ care work for granted: why this needs to change

15 November 2024 - Imraan Valodia, Julia Taylor, Katrina Lehmann-Grube Developing nations are least responsible for climate change but cop it worst

15 November 2024 - Imraan Valodia, Julia Taylor and Katrina Lehmann-Grube | Will the COP29 climate talks tackle injustice?

14 November 2024 – Julia Taylor, Imraan Valodia, Katrina Lehmann-Grube, Sarah Cook, Somali Cerise | Climate change: women’s role in the economy is key to a just transition

13 November 2024 - Diane Elson | Economic policies encourage the careless use of people and the planet

12 November 2024 - Diana Vela-Almeida | The just energy transition ignores labour outside the formal economy. So is it just?

10 November 2024 - Chiara Grazini and Giulio Guarini | Climate change is hitting women the hardest. What to do about it – economists

29 October 2024 - Maria S. Floro | Climate change is making it harder for people to get the care they need

28 October 2024 - Radhika Balakrishnan | GDP - an outdated way of measuring the economy

11 October 2024 - Imraan Valodia, Julia Taylor and Sonia Phalatse | Climate change: care for humans, other species and the natural environment key to a just transition

19 September 2024 - Katrina Lehmann-Grube, Imraan Valodia, Julia Taylor and Sonia Phalatse | (In)justice in the year of climate finance – at COP29 and G20 summit

17 July 2024 - Imraan Valodia | South Africa has a joblessness crisis: fixing it will take fresh thinking to find a game-changer

4 July 2024 - Imraan Valodia | South Africa’s political monopoly has been broken: could it help the economy?

21 May 2024 - Sonia Phalatse, Yashila Govender, Imraan Valodia, Katrina Lehman-Grube and Julia Taylor | Party manifestos lack a clear, coherent and inspiring roadmap for a just transition

8 April 2024 - Buntu Siwisa | Securitising responses to inequality conflict: Beware the Zimbabwe way

28 March 2024 - Katrina Lehmann-Grube, Imraan Valodia, Julia Taylor and Sonia Phalatse | What happened to the Just Energy Transition grant funding?

11 March 2024 - Imraan Valodia | OBITUARY: The ‘Sociology Madala’ who shaped the way we think about the world

 

2023

 

 

Share