Study Group Participants
Academic 足球竞彩app排名
| Ali, Montaz | University of the Witwatersrand |
| Chazuka, Zviiteyi | University of South Africa |
| Fareo, Adewunmi Gideon | University of the Witwatersrand |
| Fomeni, Franklin | University of Quebec in Montreal |
| Fowkes, Neville | University of Western Australia |
| Gidey, Hagos | Botswana International University of Science and Technology |
| Hocking, Graeme | Murdoch University, Western Australia |
| Khalique, Masood | North West University |
| Mason, David Paul | University of the Witwatersrand |
| Mathebula, Dephney | University of South Africa |
| Mthethwa, Hloniphile Sithole | University of KwaZulu-Natal |
| Mthethwa, Mzwakhe Mandlakhe | University of KwaZulu-Natal |
| Mubai, Erick | University of the Witwatersrand |
| Myers, Timothy | Centre de Recerca Mathmatica, Barcelona, Spain |
| Nyathi, Freeman | University of South Africa |
| Schwarzwalder, Marc Calvo | Zayed University, Dubai, United Arab Emirates |
| Sejeso, Matthews | University of the Witwatersrand |
| Simelane, Simphiwe | University of Johannesburg |
| Tematio, Gael Pacome | AIMS South Africa |
| Teufack, Marcellin | Rhodes University |
| Utete, Simukai | AIMS South Africa |
Postdoctoral Fellows
| Adeyemo, Oke Davies | North West University |
| Noreldin, Osman | University of KwaZulu-Natal |
Graduate 足球竞彩app排名s
| Ahmedai, Salma | University of KwaZulu-Natal |
| Akama, Elivin | AIMS South Africa |
| Ali, Samah | University of KwaZulu-Natal |
| Bam, Stefany | Sol Plaatje University, Kimberley |
| Born, Kendall | University of the Witwatersrand |
| Chepkemoi, Sharon | AIMS South Africa |
| Dongmo, Just Fontaine | AIMS South Africa |
| Fah, Helarie | AIMS South Africa |
| Gakii, Sarah | AIMS South Africa |
| Hamlomo, Sisipho | Rhodes University |
| Jim, Eugene | University of Western Australia |
| Jokweni, Siwaphiwe | University of Zululand |
| Kiarie, Mary Wambui | AIMS South Africa |
| Kioko, Victoria | AIMS South Africa |
| Kisten, Melvin | Sol Plaatje University, Kimberley |
| Lesego, Mokgabudi | AIMS South Africa |
| Malele, James | University of Johannesburg |
| Marlin, Momo | AIMS, South Africa |
| Mathunyane, Alfred | University of the Witwatersrand |
| Moagi, Gomolemo | University of the South Africa |
| Mohammed, Nouralden | University of the Witwatersrand |
| Motaung, Thato | University of KwaZulu-Natal |
| Motjeane, Keneth | University of the Witwatersrand |
| Msweli, Mfanafuthi | University of the Zululand |
| Mtshali, Sinenhlanhla | University of Johannesburg |
| Mutale, Jenipher | AIMS South Africa |
| Mwangi, Ann Lilian | AIMS South Africa |
| Mwanza, Marjory | AIMS South Africa |
| Ndebele, Lethukuthula | University of KwaZulu-Natal |
| Ngwenya, Simphiwe | University of the Witwatersrand |
| Shabalala, Phephisile | University of KwaZulu-Natal |
| Sikelo, Godknows | University of Johannesburg |
Industry Representatives
| Atherfold, John | Opti-Num Solutions, Johannesburg |
| Cabrera Codony, Alba | Institut de Medi Ambient, University of Girona, Catalonia, Spain |
| Ingram, Branden | School of Computer Science and Applied Mathematics, University of the Wiwatersrand |
| Loubser, Richard | Sugar Milling Research Institute, Durban |
| Myers, Timothy | Centre de Recerca Matematica, Barcelona, Spain |
| Shabalala, Precious | University of South Africa |