Study Group Programme
Study Group Programme
|
Monday 10 January to Friday 14 January 2011 |
|||||||
|
|
|||||||
|
Monday 10 January 2011 |
|||||||
|
8:00 – 9:00 |
Registration |
||||||
|
9:00 – 9:30
|
Official Opening and Welcome |
||||||
|
9:30 – 10:30 |
Session A |
||||||
|
9:30 – 10:00 |
Problem 1. Coal mine pillar extraction |
||||||
|
10:00 – 10:30 |
Problem 2. Rising water table and seismicity |
||||||
|
10:30 – 11:00 |
Morning tea: CAM Common Room |
||||||
|
11:00 – 12:30 |
Session B: |
||||||
|
11:00 – 11:30 |
Problem 3. Optimization model for campus parking space allocation |
||||||
|
11:30 – 12:00 |
Problem 4. Optimal assignment of blood in blood banking system |
||||||
| 12:00 – 12:30 |
Problem 5. Mathematical combination problem pertaining to bio-refineries |
||||||
| 12:30 – 13:00 |
Problem 6. Mobile device detection based on user agent strings |
||||||
| 13:00 – 14:00 | Finger lunch: CAM Common Room | ||||||
| 14:00 -14:30 | Problem 7: Soccer Ball Dennis Tshabalala |
||||||
| 14:30 – 16:00 | Study Group work | ||||||
| 16:00 – 16:30 | Afternoon tea: CAM Common Room | ||||||
| 16:30 – 17:30 | Study Group work | ||||||
| 17:30 – 18:30 |
Progress Report on Monday’s work |
||||||
| 18:30 – 20:00 | Dinner: Wits Theatre, lower level | ||||||
| Tuesday 11 January 2011 | |||||||
| 8:30 – 10:30 | Study Group work | ||||||
| 10:30 – 11:00 | Morning tea: CAM Common Room | ||||||
| 11:00 – 13:00 | Study Group work | ||||||
| 13:00 – 14:00 | Finger lunch: CAM Common Room | ||||||
| 14:00 – 16:00 | Study Group work | ||||||
| 16:00 – 16:30 | Afternoon tea: CAM Common Room | ||||||
| 16:30 – 17:30 | Study Group work | ||||||
| 17:30 – 18:30 |
Progress Report on Tuesday’s work |
||||||
| 18:30 – 20:00 | Dinner: Wits Theatre, lower level | ||||||
| Wednesday 12 January 2011 | |||||||
| 8:30 – 10:30 | Study Group work | ||||||
| 10:30 – 11:00 | Morning tea: CAM Common Room | ||||||
| 11:00 – 13:00 | Study Group work | ||||||
| 13:00 – 14:00 | Finger lunch: CAM Common Room | ||||||
| 14:00 – 16:00 | Study Group work | ||||||
| 16:00 – 16:30 | Afternoon tea: CAM Common room | ||||||
| 16:30 – 17:30 | Study Group work | ||||||
| 17:30 – 18:30 |
Progress Reports on Wednesday’s work |
||||||
| 18:30 – 20:00 |
Dinner: Wits Theatre, lower level |
||||||
| Thursday 13 January 2010 | |||||||
| 8:30 – 10:30 | Study Group work | ||||||
| 10:30 – 11:00 | Morning tea: CAM Common Room | ||||||
| 11:00 – 13:00 | Study Group work | ||||||
| 13:00 – 14:00 | Finger lunch: CAM Common Room | ||||||
| 14:00 – 16:00 | Study Group work | ||||||
| 16:00 – 16:30 | Afternoon tea: CAM Common Room | ||||||
| 16:30 – 18:30 | Preparation for report back session to Industry on Friday morning | ||||||
| 18:30 – 20:00 | Dinner: Wits Theatre, lower level | ||||||
| Friday 15 January 2011 | |||||||
|
Moderators report back to Industry on progress and recommendations, followed by comments by Industrial Representatives |
|||||||
| 9:00 – 10:30 |
Session A |
||||||
| 9:00 – 9:30 | Problem 3. Optimization model for campus parking space allocation | ||||||
| 9:30 – 10:00 | Problem 4. Optimal assignment of blood in blood banking system | ||||||
| 10:00 – 10:30 | Problem 5. Mathematical combination problem pertaining to bio-refineries | ||||||
| 10:30 – 11:00 | Problem 7: Soccer Ball | ||||||
| 11:00 – 12:30 |
Session B |
||||||
| 11:00 – 11:30 | Problem 1. Coal mine pillar extraction | ||||||
| 11:30 – 12:00 | Problem 2. Rising water table and seismicity | ||||||
| 12:00 – 12:30 | Problem 6. Mobile device detection based on user agent strings | ||||||
| 12:30 – 13:00 |
Closing Ceremony |
||||||
| 13:00 – 14:00 | Finger lunch: CAM Common Room | ||||||