Gradescope bubble sheet
Gradescope MCQ Assessments
Gradescope is our new platform for administering and managing Multiple Choice Question (MCQ) assessments with the use of the Bubble Sheet assignment creation. Gradescope is integrated with ulwazi (LMS), providing a seamless and enhanced assessment experience for both students and Teachers.
Get started with our resource guides
- Ulwazi–Gradescope MCQ Assessment Process
- How-to guide below
Join one of our training sessions
| Date | Time | MS Teams link |
| July | ||
| 22 July | 13:15 – 14:15 | Teams link to Join |
| 24 July | 10:00 – 11:00 | Teams link to join |
| 28 July | 13:15 – 14:15 | Teams link to Join |
| 20 July | 10:00 – 11:00 | Teams link to Join |
| August | ||
| 26 Aug | 13:15 – 14:15 | Teams link to Join |
| September | ||
| 17 Sept | 13:15 – 14:15 | Teams link to Join |
| October | ||
| 14 Oct | 13:15 – 14:15 | Teams link to Join |
